Dimension
Overall Length (mm) | 3,995 | 3,995 |
---|---|---|
Overall Width (mm) | 1,805 | 1,805 |
Overall Height (mm) | 1,455 | 1,455 |
Wheelbase (mm) | 2,560 | 2,560 |
Trackwidth Front (mm) | 1,535 | 1,535 |
Trackwidth Rear (mm) | 1,565 | 1,565 |
Engine
Engine Model | G16E-GTS | G16E-GTS |
---|---|---|
Engine Type | 3 Cylinders, In-Line, DOHC 4 valve Roller Rocker, with Turbocharger | 3 Cylinders, In-Line, DOHC 4 valve Roller Rocker, with Turbocharger |
Fuel System | EFI | EFI |
Displacement (cc) | 1.618 | 1,618 |
Bore x Stroke (mm) | 87.5 x 89.7 | 87.5 x 89.7 |
Max Power (PS/rpm) | 305 / 6,500 | 305 / 6,500 |
Max Torque (Nm/rpm) | 400 / 3,250 – 4,600 | 400 / 3,250 – 4,600 |
Transmission Type | 8-speed Automatic w/ Transmission Oil Cooler | 6-speed Manual with iMT [intelligent Manual Transmission] |
Powertrain | AWD “GR-Four” [All Wheel Drive] with 3-variant of Torque Distribution | AWD “GR-Four” [All Wheel Drive] with 3-variant of Torque Distribution |
Chassis
Brake System | ABS + EBD + BA | ABS + EBD + BA |
---|---|---|
Front Brakes | 18” Ventilated DIsc | 18″ Ventilated Disc |
Rear Brakes | 16” Ventilated DIsc | 16″ Ventilated Disc |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone |
Steering Type | Rack and Pinion | Rack and Pinion |
Power Steering | Electronic Power Steering | Electronic Power Steering |
Steering Column | Tilt + Telescopic | Tilt + Telescopic |
Tires | 225/40R18 | 225/40R18 |
Disc Wheel | 18″ x 8J AL Forging ML [BBS] | 18″ x 8J AL Forging ML [BBS] |
Spare Tire / Wheels | Tire Repair Kit | Tire Repair Kit |
Body Type | Monocoque | Monocoque |